Items | Specification Limits |
Characteristics | White crystalline powder |
Assay (C6H18O24P6) % | 92.0% |
Inorganic Phosphorus % | 0.01% |
Total phosphorus % | 25.9% |
Calcium % | 0.02% |
Heavy metal (Pb)/(mg/kg) | 1.0 |
pH(1% solution) | <3 |
Arsenic (As) /(mg/kg) | 3.0 |
Chloride % | 0.02% |
Sulfate % | 0.02% |
Water soluble | Easily soluble in water |
Total plate count | Not more than 100cfu/g |
Yeast & mold | Not more than 10cfu/g |
E.coli | Negative |
Salmonella | Negative |
Coliforms | Negative |
Items | Specification |
Appearance | Light yellow or pale brown thick liquid |
Assay (C6H18O24P6) | 50% |
Inorganic Phosphorus (P) | 0.02% |
Chloride(Cl) | 0.02% |
Sulfate (SO4) | 0.02% |
Calcium (Ca) | 0.02% |
Arsenic (As)(mg/kg) | 3.0 |
Heavy metals (Pb) (mg/kg) | 1.0 |
A & Z Group Co.,Ltd
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |