Items | Specification |
Appearance | Dark green powder |
Particle size | 80 ~ 100 mesh |
Protein | 60% Min. |
Moisture | 7% Max. |
Ash | 9% Max. |
Heavy Metals (Pb) | 10ppm Max. |
Lead (Pb) | 2ppm Max. |
Arsenic (As) | 1.0ppm Max. |
Cadmium | 0.5ppm Max. |
Mercury | 0.05ppm Max. |
Pesticides | Negative |
Aflatoxins (B1) | 5ppb Max. |
Total plate count | 50000cfu/g Max. |
Coliforms | 30MPN/100g Max. |
E. Coli | Negative. |
Pathogenic bacteria | Negative |
Salmonella | Negative |
A & Z Group Co.,Ltd
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |