Specification
Product name | Phytosterol ester |
Test Items | Specifications |
Appearance | Light yellow to yellow oil or sticky substances |
Odor and taste | No abnormal odor or taste |
Sterol ester and free sterol | 90.0% Min |
Free sterol | 8% Max |
Acid value | 5mgKOH/g Max |
Total plate count | 3000cfu/g Max |
Mold & yeast | 100cfu/g Max |
Salmonella | 30MPN/100g Max |
Storage: The product may be stored for 24 months from the date of manufacture in the unopened original container. Keep container tightly closed under cool and light proof conditions. Once opened, use contents quickly.
Package: 50kg/steel drum
A & Z Group Co.,Ltd
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |