ITEMS | SPECIFICATION | METHOD | ||
Physical&Chemical Data |
|
|
|
|
Color | Yellow Brown | Organoleptic | ||
Odour | Characteristic | Organoleptic | ||
Appearance | Fine Powder | Organoleptic | ||
Analytical Quality |
|
|
|
|
Identification | Identical to R.S. sampleHPTLC | |||
Hydroxytyrosol | 20.0% | HPLC | ||
Saponins | 81 %UV | |||
Saponins | 82 %UV | |||
Saponins | 83 %UV | |||
Saponins | 84 %UV | |||
Saponins | 85 %UV | |||
Saponins | 86 % | UV | ||
Sieve analysis | 100 % through 80 mesh | Eur.Ph. <2.9.12> | ||
Loss on Drying | 5.0 % | Eur.Ph. <2.8.17> | ||
Total Ash | 10.0 % | Eur.Ph. <2.4.16> | ||
Bulk density | 40~60 g/100mL | Eur.Ph. <2.9.34> | ||
Contaminants |
|
|
|
|
Lead (Pb) | 3.0 mg/kg | Eur.Ph. <2.2.58>ICP-MS | ||
Arsenic (As) | 2.0 mg/kg | Eur.Ph. <2.2.58>ICP-MS | ||
Cadmium (Cd) | 1.0 mg/kg | Eur.Ph. <2.2.58>ICP-MS | ||
Mercury (Hg) | 0.1 mg/kg | Eur.Ph. <2.2.58>ICP-MS | ||
Solvents Residue | Meet Eur.Ph. <5.4> | Eur.Ph. <2.4.24> | ||
Pesticides Residue | Meet Eur.Ph. <2.8.13> | Eur.Ph. <2.8.13> | ||
Microbiological |
|
|
|
|
Total Plate Count | 10000 cfu/g | Eur.Ph. <2.6.12> | ||
Yeast &Mold | 1000 cfu/g | Eur.Ph. <2.6.12> | ||
E.Coli. | Negative | Eur.Ph. <2.6.13> | ||
Salmonella | Negative | Eur.Ph. <2.6.13> | ||
General Status |
|
|
|
|
Non-Irradiation | 700 | EN <13751:2002> |
A & Z Group Co.,Ltd
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |