Specification of Nisin
Items | Specification |
Appearance | Grey or off--white powder |
Identity | Complies |
Moisture | MAX 3% |
pH of 10% water solution: | 3.10-3.60 |
Heavy metals | MAX 20 mg/kg |
Arsenic (As): | MAX 3 mg/kg |
Hydrous Potency | MIN 1000 IU/MG |
Table 2. The function of Nisin in Canned food for heat processing
Canned Food | pH Value | Fo Value* | |
without Nisin | with Nisin** | | |
Chocolate Milk | 6.6 | 9.39.6 | 2.63.4 |
Thick Cheese | 5.0 | 28.830.0 | 9.19.9 |
Vegetable Soup | 4.55.0 | 24.630.0 | 9.09.9 |
Meat Soup | 4.55.0 | 15.430.0 | 8.110.3 |
Vegetable | 4.66.0 | 15.440.7 | 7.912.0 |
Pea | 5.5 | 6.07.2 | 4.15.1 |
Mushroom | 6.0 | 17.519.3 | 2.53.3 |
Tomato | 4.5 | 0.00.3 | 0.00.3 |
Fruit | 3.84.5 | 0.00.8 | 0.00.4 |
Meat | 5.5 | 19.219.7 | 3.110.8 |
Fish | 5.0 | 3.47.3 | 3.95.4 |
Grain | 5.0 | 30.040.0 | 9.09.6 |
A & Z Group Co.,Ltd
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |