Specification:
Item | Specification AJI92 |
Description | White Crystalline powder |
Specific Rotation []D20(C=4 in 6Mol HCL) | []D20 +23~+25 |
State of solution (Transmittance) | Clear and colorless, Not less than 98.0% |
AmmoniumNH4 | 0.02% Max |
SulfateSO4 | 0.02% Max |
Iron(Fe) | 10 ppm Max |
Heavy Metals | 10 ppm Max |
Asenic(As2O3) | 1ppm Max |
Other amino acid | Chromatographically not detectable |
Loss on drying | 0.3% Max |
Residue on Ignition | 0.1% Max |
Bulk Density | 0.3g/ml Min |
Tapped Density | 0.6g/ml min |
Assay | 99~101.% |
PH | 5.0~6.0 |
Total Plate Count | 1000CFU/g Max |
Yeast & Mold | 100CFU/g Max |
E.Coli | Absent/g |
A & Z Group Co.,Ltd
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |