Test Items | Specifications |
Appearance | Dark green powder |
Odor and taste | Mild like seaweed |
Protein | 50.0 % Min. |
Total Carotenoids | 0.4g/100g Min. |
Chlorophyll | 1.0g/100g Min. |
Loss on drying | 7.0 % Max. |
Residue on ignition | 9.0 % Max. |
Heavy metals | 20ppm Max. |
Arsenic (As) | 1.0ppm Max. |
Cadmium (Cd) | 0.5ppm Max. |
Mercury (Hg) | 0.5ppm Max. |
Total plate count | 10000cfu/g Max. |
Yeast & Mould | Negative |
Total coliforms | 90mpn/100g Max. |
E.Coli. | Negative |
Salmonella | Negative |
A & Z Group Co.,Ltd
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |