We understand the fluctuating demands of our customers and therefore offer supreme quality Aspartame Sweetener. Processed from high quality basic chemical compounds under the guidance of vendor's experts with the aid of the ultra modern techniques, this chemical is widely used as a sweetener in various types of dishes. To ensure its quality, we test this sweetener on distinct parameters. It has no negative effect on coronary heart diseases, blood sugar and hypertension and doesn't cause any dental caries. Light in color, this Aspartame Sweetener is offered in diverse packaging options at feasible prices.
Features:
Other Info:
Specification:
Item | Specification |
Appearance | White granular powder |
Assay (Titrimetric) | 98.0-102.0% |
Specific rotation(20) | 14.50-16.50 |
Loss on drying | NMT 4.5% |
Residue on ignition | NMT0.2% |
Organic Volatile Impurities | Conform to USP |
Other related substances | NMT2.0% |
Transmittance | 95.0% Min |
Conductivity | 30us/cm |
Heavy metals(as Pb) | NMT10ppm |
Lead(Pb) | NMT1ppm |
Arsenic(As) | NMT3ppm |
PH | 4.5-6.0units |
aspartyl L-phenylalanine | 0.25% max |
L-phenylalanine | 0.50% Max |
5-benzyl-3,6-dioxo-2-piperazineacetic acid | 1.5% Max |
A & Z Group Co.,Ltd
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |