Items | Specifications |
Appearance | Milky Yellow powder |
Loss on drying | 8% Max |
pH(10g/L water solution) | 2.5-5.5 |
Assay(-Polylysine by HPLC) | 95% Min. |
Ash | 2.0% |
Arsenic(as As) | 3ppm max |
Lead(as Pb) | 10ppm Max |
Total plate count | 10 CUF/g Max |
Coliform Bacteria | 30MPN/100g Max |
Salmonella | Negative in 25g |
Storage: Seal ,away from direct sunlight ,under 15
Shelf Life: 24Months
A & Z Group Co.,Ltd
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |